`:top
In `F33f`_`[sedimentary geology`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Sedimentary_geology]`_`f and `F33f`_`[geomorphology`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Geomorphology]`_`f, the term `!progradation`! refers to the growth of a `F33f`_`[river delta`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=River_delta]`_`f further out into the sea over time. This occurs when the `F33f`_`[volume`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Volume]`_`f of incoming `F33f`_`[sediment`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Sediment]`_`f is greater than the volume of the delta that is lost through `F33f`_`[subsidence`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Subsidence]`_`f, `F33f`_`[sea-level rise`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Sea-level_rise]`_`f, or `F33f`_`[erosion`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Erosion]`_`f.`:cite-ref-1[`F5bf`_`[1`#cite-note-1]`_`f]
Progradation can be caused by:
• Periods of `F33f`_`[sea-level`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Sea_level]`_`f fall which result in `F33f`_`[marine regression`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Marine_regression]`_`f. This can occur during major `F33f`_`[continental glaciations`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Glaciation]`_`f within `F33f`_`[ice ages`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Ice_age]`_`f,`:cite-ref-2[`F5bf`_`[2`#cite-note-2]`_`f] be caused by changes in the rates of `F33f`_`[seafloor spreading`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Seafloor_spreading]`_`f that affects the volume of the ocean basins,`:cite-ref-3[`F5bf`_`[3`#cite-note-3]`_`f] or tectonic effects on the regional mantle density structure which can change the `F33f`_`[geoid`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Geoid]`_`f elevation.`:cite-ref-4[`F5bf`_`[4`#cite-note-4]`_`f]
• Extremely high sediment input, such as by the Huang He (`F33f`_`[Yellow River`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Yellow_River]`_`f) in `F33f`_`[China`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=China]`_`f, which drains the `F33f`_`[Loess plateau`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Loess_plateau]`_`f,`:cite-ref-5[`F5bf`_`[5`#cite-note-5]`_`f] or from high sediment loads in `F33f`_`[proglacial rivers`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Proglacial_river]`_`f.`:cite-ref-6[`F5bf`_`[6`#cite-note-6]`_`f]
>>Contents
• `F0af`_`[See also`#see-also]`_`f
• `F0af`_`[References`#references]`_`f
-─
>>See also
• `F33f`_`[Retrogradation`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Retrogradation]`_`f – Movement of the front of a river delta inland over time
• `F33f`_`[Aggradation`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Aggradation]`_`f – Increase in land elevation due to the deposition of sediment
• `F33f`_`[Marine transgression`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Marine_transgression]`_`f – Geologic event in which sea level rises relative to the land
• `F33f`_`[Sedimentology`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Sedimentology]`_`f – Study of natural sediments and their formation processes
• `F33f`_`[Stratigraphy`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Stratigraphy]`_`f – Study of rock layers and their formation
• `F33f`_`[Sequence stratigraphy`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Sequence_stratigraphy]`_`f – Study and analysis of groups of sedimentary deposits
• `F33f`_`[Sediment transport`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Sediment_transport]`_`f – Movement of solid particles, typically by gravity and fluid entrainment
>>References
`:cite-note-1`!1.`! `F0af`_`[↑`#cite-ref-1]`_`f `:citerefjackson1997`aJackson, Julia A., ed. (1997). "progradation". `*Glossary of geology`* (Fourth ed.). Alexandria, Virginia: American Geological Institute. `F33f`_`[ISBN`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=ISBN_(identifier)]`_`f 0922152349.
`:cite-note-2`!2.`! `F0af`_`[↑`#cite-ref-2]`_`f `:citerefschofield1975`aSchofield, J. C. (March 1975). "Sea-level fluctuations cause periodic, post-glacial progradation, South Kaipara Barrier, North Island, New Zealand". `*New Zealand Journal of Geology and Geophysics`*. `!18`! (2): 295–316. `F33f`_`[Bibcode`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Bibcode_(identifier)]`_`f:1975NZJGG..18..295S. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1080/00288306.1975.10418201.
`:cite-note-3`!3.`! `F0af`_`[↑`#cite-ref-3]`_`f `:citerefembry1988`aEmbry, Ashton F. (1988). "Triassic sea-level changes: Evidence from the Canadian Arctic Archipelago". `*Sea-level changes : an integrated approach`*. Tulsa, Okla.: Society of Economic Paleontologists and Mineralogists. `F33f`_`[ISBN`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=ISBN_(identifier)]`_`f 0918985749. Retrieved 23 May 2022.
`:cite-note-4`!4.`! `F0af`_`[↑`#cite-ref-4]`_`f `:citerefstokerholfordhillisgreen2010`aStoker, Martyn S.; Holford, Simon P.; Hillis, Richard R.; Green, Paul F.; Duddy, Ian R. (July 2010). "Cenozoic post-rift sedimentation off northwest Britain: Recording the detritus of episodic uplift on a passive continental margin" (PDF). `*Geology`*. `!38`! (7): 595–598. `F33f`_`[Bibcode`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Bibcode_(identifier)]`_`f:2010Geo....38..595S. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1130/G30881.1.
`:cite-note-5`!5.`! `F0af`_`[↑`#cite-ref-5]`_`f `:citerefsaitoweizhounishimura2000`aSaito, Yoshiki; Wei, Helong; Zhou, Yongqing; Nishimura, Akira; Sato, Yoshio; Yokota, Setsuya (August 2000). "Delta progradation and chenier formation in the Huanghe (Yellow River) delta, China". `*Journal of Asian Earth Sciences`*. `!18`! (4): 489–497. `F33f`_`[Bibcode`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Bibcode_(identifier)]`_`f:2000JAESc..18..489S. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1016/S1367-9120(99)00080-2.
`:cite-note-6`!6.`! `F0af`_`[↑`#cite-ref-6]`_`f `:citerefnemecl-nneblikra2008`aNemec, W.; LφNNE, Ida; Blikra, Lars H. (16 January 2008). "The Kregnes moraine in Gauldalen, west-central Norway: anatomy of a Younger Dryas proglacial delta in a palaeofjord basin*". `*Boreas`*. `!28`! (4): 454–476. `F33f`_`[doi`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=Doi_(identifier)]`_`f:10.1111/j.1502-3885.1999.tb00234.x. `F33f`_`[S2CID`:/page/wikibook/entry.mu`zim=wikipedia_en_all_nopic_2025-08.zim|entry_path=S2CID_(identifier)]`_`f 128823562.
`c`F0af`_`[↑ Back to top`#top]`_`f`a